Statistics From The 2016 Show
| Total Participants: | 14,465 (Including exhibitors) |
| Total Daily Attendance: | Day 1: 5,652 |
| Day 2: 6,006 | |
| Day 3: 3,759 | |
| Number of Appointments: | 67,000 |

Hosted Buyers
| Total Hosted Buyers: | 3,977 |
| Total Countries: | 84 |
| Germany | 14% |
| USA | 11% |
| United Kingdom | 7% |
| Russia | 7% |
| Italy | 5% |
| China | 4% |
| Switzerland | 3% |
| Spain | 3% |
| Belgium | 2% |
| Argentina | 2% |

Visitors
| Total Trade Visitors: | 4,955 |
| Total Countries: | 90 |
| Germany | 63% |
| United Kingdom | 6% |
| USA | 3% |
| Netherlands | 3% |
| Spain | 2% |
| Italy | 2% |
| France | 2% |
| Belgium | 1% |
| Switzerland | 1% |
| Rest of world | 17% |

Press and Exhibitors
| Total Press | 251 |
| Total Countries: | 31 |
| Total Number of Exhibiting Companies: | 3,500 |
| Total Hall Space Taken: | 18,000 sqm |
| Total Countries: | 150 |













