Making the most of what you’ve got in Prague, Bratislava, Ljubljana, Zagreb, Sarajevo, Belgrade
Average Monthly Disposable Income (After Tax)
Ljubljana
€1,104.3
Prague
€904.41
Bratislava
€816.42
Zagreb
€732.86
Sarajevo
€423.98
Belgrade
€383.31
Sarajevo is one of the cheapest meeting destinations in the region. One of the first things you’ll hear about Prague is that buying a pint of beer there costs less than ordering water. It’s true, as any meeting planner quickly discovers.
RESTAURANTS
RESTAURANTS | Cappuccino (regular) | Water (0.33 litre bottle) | Domestic beer (0.5 litre draught) | Meal for 2 (Mid range restaurant, 3-course) | Meal (inexpensive Restaurant) |
---|---|---|---|---|---|
PRAGUE | €1.56 | €0.83 | €1.22 | €22.18 | €4.44 |
BRATISLAVA | €1.74 | €0.94 | €1.50 | €28.00 | €4.70 |
LJUBLJANA | €1.47 | €1.56 | €2.50 | €28.00 | €7.00 |
ZAGREB | €1.37 | €1.16 | €1.86 | €26.54 | €5.31 |
BELGRADE | €1.21 | €0.85 | €1.25 | €23.27 | €5.00 |
SARAJEVO | €1.17 | €0.53 | €1.53 | €16.60 | €3.58 |
Cheapest destination | Sarajevo | Sarajevo | Sarajevo | Sarajevo | Sarajevo |
TRANSPORTATION
TRANSPORTATION | One way ticket (Local Transport) | Monthly pass | Taxi Start - (normal Tariff) | Taxi 1 km (normal Tariff) | Petrol (1 litre) |
---|---|---|---|---|---|
PRAGUE | €0.89 | €20.34 | €1.48 | €0.92 | €1.22 |
BRATISLAVA | €0.75 | €26.90 | €3.00 | €0.50 | €1.36 |
LJUBLJANA | €1.20 | €37.00 | €1.10 | €0.92 | €1.34 |
ZAGREB | €1.33 | €47.77 | €1.99 | €0.66 | €1.30 |
BELGRADE | €0.74 | €27.43 | €1.41 | €0.58 | €1.23 |
SARAJEVO | €0.92 | €26.05 | €0.77 | €0.51 | €1.10 |
Cheapest destination | Belgrade | Prague | Sarajevo | Bratislava | Sarajevo |
OTHER
OTHER | Fitness Club, Monthly fee | Tennis Court (1 hour) | Cinema, International release, 1 seat | Bottle of wine in markets (Mid-Range) | mported beer in markets (0.33 litre bottle) |
---|---|---|---|---|---|
PRAGUE | €30.24 | €8.36 | €5.92 | €4.44 | €0.97 |
BRATISLAVA | €24.44 | €9.95 | €6.50 | €5.00 | €1.03 |
LJUBLJANA | €42.25 | €14.00 | €6.00 | €6.00 | €1.33 |
ZAGREB | €32.76 | €8.14 | €4.64 | €5.31 | €1.32 |
BELGRADE | €24.62 | €10.23 | €3.74 | €3.91 | €0.90 |
SARAJEVO | €26.82 | €7.98 | €3.32 | €4.09 | €0.92 |
Cheapest destination | Bratislava | Sarajevo | Sarajevo | Belgrade | Belgrade |
HOTEL PRICES IN SELECTED CITIES
Hotel Prices (source: Expedia) | Hotel 3*** | Hotel 4**** | Hotel 5***** |
---|---|---|---|
PRAGUE | €62.16 | €89.62 | €141.83 |
BRATISLAVA | €49.70 | €67.66 | €149.02 |
LJUBLJANA | €74.43 | €91.83 | €135.32 |
ZAGREB | €81.96 | €115.76 | €173.76 |
BELGRADE | €47.36 | €68.28 | €149.90 |
SARAJEVO | €62.64 | €65.73 | €112.13 |
Cheapest destination | Belgrade | Sarajevo | Sarajevo |
Hey! I am first heading line feel free to change me
Source: NUMBEO, July 2015
Numbeo is the world’s largest database of user contributed data about cities and countries worldwide. Numbeo provides current and timely information on world living conditions including cost of living, housing indicators, health care, traffic, crime and pollution.
More on www.numbeo.com
[xyz-ihs snippet=”KONGRES-SUMMET-ISSUE”]