Making the most of what you’ve got in Istanbul, Athens, Belgrade, Bucharest, Sofia and Skopje
Average Monthly Disposable Income (After Tax)
Athens
€721,25
Istanbul
€601,78
Sofia
€517,48
Bucharest
€467,19
Belgrade
€382,12
Skopje
€310,61
Bucharest vies with Sofia and Skopje as the the cheapest meeting destinations in the region. Overall, Bucharest is a good deal for meeting planners so you could get value at all budget levels.
RESTAURANTS
RESTAURANTS | Cappuccino (regular) | Water (0.33 litre bottle) | Domestic beer (0.5 litre draught) | Meal for 2 (Mid range restaurant, 3-course) | Meal (inexpensive Restaurant) |
---|---|---|---|---|---|
ISTANBUL | 1.92 € | 0.23 € | 2.35 € | 17.59 € | 4.40 € |
ATHENS | 3.04 € | 0.50 € | 3.50 € | 35.00 € | 10.00 € |
BELGRADE | 1.23 € | 0.85 € | 1.25 € | 23.39 € | 5.01 € |
BUCHAREST | 1.69 € | 0.82 € | 1.36 € | 22.66 € | 4.76 € |
SOFIA | 1.04 € | 0.52 € | 1.02 € | 20.49 € | 5.12 € |
SKOPJE | 1.27 € | 0.61 € | 1.63 € | 16.33 € | 3.63 € |
Cheapest destination | Bucharest | Istanbul | Sofia | Skopje | Skopje |
TRANSPORTATION
TRANSPORTATION | One way ticket (Local Transport) | Monthly pass | Taxi Start - (normal Tariff) | Taxi 1 km (normal Tariff) | Petrol (1 litre) |
---|---|---|---|---|---|
ISTANBUL | 0.63 € | 49.85 € | 0.94 € | 0.59 € | 1.36 € |
ATHENS | 1.20 € | 30.00 € | 3.00 € | 0.68 € | 1.52 € |
BELGRADE | 0.74 € | 27.46 € | 1.42 € | 0.58 € | 1.24 € |
BUCHAREST | 0.34 € | 11.33 € | 0.31 € | 0.31 € | 1.28 € |
SOFIA | 0.51 € | 25.61 € | 0.41 € | 0.41 € | 1.19 € |
SKOPJE | 0.57 € | 19.59 € | 0.65 € | 0.41 € | 1.12 € |
Cheapest destination | Bucharest | Bucharest | Bucharest | Bucharest | Skopje |
OTHER
OTHER | Fitness Club, Monthly fee | Tennis Court (1 hour) | Cinema, International release, 1 seat | Bottle of wine in markets (Mid-Range) | mported beer in markets (0.33 litre bottle) |
---|---|---|---|---|---|
ISTANBUL | 36.71 € | 17.89 € | 4.40 € | 7.33 € | 1.53 € |
ATHENS | 28.47 € | 16.22 € | 7.00 € | 6.00 € | 1.29 |
BELGRADE | 24.18 € | 10.28 € | 3.76 € | 4.01 € | 0.89 € |
BUCHAREST | 33.70 € | 11.67 € | 5.66 € | 3.40 € | 1.02 € |
SOFIA | 23.51 € | 11.56 € | 5.12 € | 3.71 € | 0.98 € |
SKOPJE | 21.13 € | 7.17 € | 3.27 € | 4.08 € | 0.99 € |
Cheapest destination | Skopje | Skopje | Skopje | Bucharest | Belgrade |
HOTEL PRICES IN SELECTED CITIES
Hotel Prices (source: Expedia) | Hotel 3*** | Hotel 4**** | Hotel 5***** |
---|---|---|---|
ISTANBUL | 50.19 € | 69.38 € | 93.21 € |
ATHENS | 52.12 € | 75.76 € | 141.34 € |
BELGRADE | 37.88 € | 55.87 € | 113.64 € |
BUCHAREST | 32.23 € | 55.87 € | 144.00 € |
SOFIA | 33.14 € | 55.00 € | 91.67 € |
SKOPJE | 42.61 € | 47.35 € | 133.89 € |
Cheapest destination | Bucharest | Skopje | Sofia |
Hey! I am first heading line feel free to change me
Source: NUMBEO, July 2015
Numbeo is the world’s largest database of user contributed data about cities and countries worldwide. Numbeo provides current and timely information on world living conditions including cost of living, housing indicators, health care, traffic, crime and pollution.
More on www.numbeo.com
[xyz-ihs snippet=”KONGRES-SUMMET-ISSUE”]