LARGEST CONVENTION CENTRE IN CROATIA
- Opened: 2017
- Halls: 11 meeting halls
- Theatre max: 1500
- Category: Convention Centre
FINAL IMPRESSION AND CREDIBILITY
This is the first and largest convention centre in the Croatia and Adriatic region. A world-class venue offering 11 state-of-the-art meeting halls, the centre is spread out over three easy-to-navigate levels, each floor serving a different function. The Ground Floor event space, with its movable stage, is well suited for large gatherings. The Lower Floor – featuring open space and a bar – is geared towards exhibitions and conferences, while the First Floor is designed for meetings and break-out sessions. Amadria Park proudly provides the fastest Internet speeds for business meetings and events in Croatia.
FINAL GRADE: 4.84 GOLD Convention Centre
GOLD final score from 4.81 to 5.00
SILVER final score from 4.61 to 4.80
BRONZE final score from 4.41 to 4.60

| RESULTS OF ANALYSIS | AVERAGE GRADE |
|---|---|
| LOCATION | 4.85 |
| ACCESSIBILITY | 4.32 |
| OVERALL IMPRESSION AT ARRIVAL | 5.00 |
| QUALITY - ENTRANCE HALL / LOBBY | 4.95 |
| QUALITY - CONFERENCE SPACE | 4.96 |
| QUALITY - CONFERENCE INVENTORY | 5.00 |
| QUALITY - LIGHTING | 4.90 |
| QUALITY - ACOUSTICS AND SOUND SYSTEM | 4.86 |
| QUALITY - MULTIMEDIA SYSTEM | 4.98 |
| QUALITY - INTERNET CONNECTIVITY | 4.95 |
| EMPLOYEE BEHAVIOUR | 4.82 |
| ACCESS TO POWER AND COM LINES | 4.95 |
| BUSSINES CENTRE | 4.92 |
| CUSTOMER SERVICE | 4.82 |
| SAFETY | 5.00 |
| SECURITY AND EMERGENCY | 5.00 |
| ADDITIONAL OFFER | 4.64 |
| CATERING | 4.78 |
| SUSTAINABILITY PRACTICES | 4.45 |
| COMMUNICATION & MARKETING | 4.74 |
| TOTAL: | 4.84 |












