Bratislava, Belgrade and Villach are the fastest growing incentive cities in the region, with among the smaller towns places near the Savinja Valley, Soča Valley and Tivat in Montenegro are experiencing the fastest development.
Many of the Kongres magazine readers have recently asked us about the interesting incentive destinations in the region, those that in the future will be the leaders in the field of incentive travel. We have found that there is no clearly defined criteria of what an emerging destination is. Therefore, we have developed a special assessment matrix and with its help assessed over 40 cities and smaller towns, which in their offer also have incentive programmes.
- The criteria were divided into three groups:
Following evaluation by the event organisers an interesting rating was generated, which was then divided into larger cities and smaller geographic and tourist rounded wholes. Here are the results, together with an expert estimation of which are the already-developed incentive destinations against the individual categories.

A. INCENTIVE CITIES
Cities with more than 150.000 inhabitants/ regional capitals
TOP 10 EMERGING INCENTIVE CITIES 2016:
1. BRATISLAVA, Slovakia | Incentive index: 4.24 | MTLG 2015: 4.28 |
2. BELGRADE, Serbia | Incentive index: 4.18 | MTLG 2015: 4.45 |
3. VILLACH, Austria | Incentive index: 4.03 | MTLG 2015 : 4.11 |
4. SPLIT, Croatia | Incentive index: 3.80 | MTLG 2015: 3.88 |
5. MARIBOR, Slovenia | Incentive index: 3.76 | MTLG 2015: 3.84 |
6. PULA, Croatia | Incentive index: 3.71 | MTLG 2015: 3.79 |
7. ZADAR, Croatia | Incentive index: 3.69 | MTLG 2015: 3.77 |
8. ŠIBENIK, Croatia | Incentive index: 3.67 | MTLG 2015: 3.74 |
9. SARAJEVO, BiH | Incentive index: 3.41 | MTLG 2015: 3.48 |
10. PODGORICA, Montenegro | Incentive index: 3.16 | MTLG 2015: 3.22 |
TOP 10 DEVELOPED INCENTIVE CITIES 2016:
1. VIENNA, Austria | Incentive index: 4.73 | MTLG 2015: 4.93 |
2. ISTANBUL, Turkey | Incentive index: 4. 43 | MTLG 2015: 4.61 |
3. PRAGUE, Czech Republic | Incentive index: 4.42 | MTLG 2015 : 4.60 |
4. DUBROVNIK, Croatia | Incentive index: 4.26 | MTLG 2015: 4.44 |
5. BUDAPEST, Hungary | Incentive index: 4.23 | MTLG 2015: 4.41 |
6. SALZBURG, Austria | Incentive index: 4.13 | MTLG 2015: 4.39 |
7. ZAGREB, Croatia | Incentive index: 4.12 | MTLG 2015: 4.38 |
8. LJUBLJANA, Slovenia | Incentive index: 4.10 | MTLG 2015: 4.36 |
9. VENICE, Italy | Incentive index: 4,06 | MTLG 2015: 4,32 |
10. GRAZ, Austria | Incentive index: 3.99 | MTLG 2015: 4.24 |

B. INCENTIVE LOCATIONS
Smaller tourist destinations that have developed their incentive product
TOP 10 EMERGING INCENTIVE LOCATIONS 2016:
1. SAVINJA VALLEY, Slovenia | Incentive index: 3.92 | MTLG 2015: 3.96 |
2. SOČA VALLEY, Slovenia | Incentive index: 3.91 | MTLG 2015: 3.95 |
3. TIVAT, Montenegro | Incentive index: 3.89 | MTLG 2015 : 3.93 |
4. BANSKO, Bulgaria | Incentive index: 3.88 | MTLG 2015: 3.92 |
5. ROGAŠKA SLATINA, Slovenia | Incentive index: 3.76 | MTLG 2015: 3.83 |
6. POREČ , Croatia | Incentive index: 3.75 | MTLG 2015: 3.79 |
7. LOŠINJ AND CRES, Croatia | Incentive index: 3.71 | MTLG 2015: 3.75 |
8. UMAG, Croatia | Incentive index: 3.70 | MTLG 2015: 3.74 |
9. BOHINJ, Slovenia | Incentive index: 3.64 | MTLG 2015: 3.68 |
10. BALATHON LAKE, Hungary | Incentive index: 3.58 | MTLG 2015: 3.62 |
TOP 10 DEVELOPED INCENTIVE LOCATIONS 2016:
1. SCHLADMING, Austria | Incentive index: 4.26 | MTLG 2015: 4.47 |
2. KLAGENFURT, Austria | Incentive index: 4.25 | MTLG 2015: 4.47 |
3. BLED, Slovenia | Incentive index: 4.09 | MTLG 2015 : 4.13 |
4. OPATIJA, Croatia | Incentive index: 3.97 | MTLG 2015: 4.01 |
5. PORTOROŽ, Slovenia | Incentive index: 3.95 | MTLG 2015: 3.99 |
6. ROVINJ, Croatia | Incentive index: 3.94 | MTLG 2015: 3.98 |
7. HVAR ISLAND, Croatia | Incentive index: 3.93 | MTLG 2015: 3.97 |
8. KRANJSKA GORA, Slovenia | Incentive index: 3.90 | MTLG 2015: 3.94 |
9. BUDVA, Montenegro | Incentive index: 3.67 | MTLG 2015: 3.71 |
10. BRDA/COLIO, Slovenia | Incentive index: 3.61 | MTLG 2015: 3.65 |